<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco2Solar for Solar panels</title>
	<atom:link href="http://www.eco2solar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco2solar.co.uk</link>
	<description>Be Green and make money with Solar Energy</description>
	<lastBuildDate>Thu, 17 May 2012 08:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solar PV: Stoulton, Worcestershire</title>
		<link>http://www.eco2solar.co.uk/3572/solar-pv-stoulton-worcestershire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-stoulton-worcestershire</link>
		<comments>http://www.eco2solar.co.uk/3572/solar-pv-stoulton-worcestershire/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:20:24 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3572</guid>
		<description><![CDATA[In February 2012, Eco2Solar installed this striking 3.6Wp solar PV system, on the side roof pitch of this attractive barn conversion in Worcestershire. The solar installation comprises fifteen REC240PE 240Watt modules and one SMA Sunnyboy SB4000TL inverter; with an expected annual output of 2,958kWh of solar energy. This renewable energy contribution will reduce the property&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2012, Eco2Solar installed this striking 3.6Wp solar PV system, on the side roof pitch of this attractive barn conversion in Worcestershire. The solar installation comprises fifteen REC240PE 240Watt modules and one SMA Sunnyboy SB4000TL inverter; with an expected annual output of 2,958kWh of solar energy. This renewable energy contribution will reduce the property&#8217;s fuel costs and provide the homeowner with an annual tax-free income of £1,293.</p>
<p>Our customer commented on their experience with us; “Eco2Solar were recommended to me by Wychavon District Council and provided me with a very favourable quotation. Their installation arrangements and execution were also excellent; I would recommend them to other people who are considering solar installation”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3572/solar-pv-stoulton-worcestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco2Solar Support the Worcestershire 100 Club</title>
		<link>http://www.eco2solar.co.uk/3558/eco2solar-support-the-worcestershire-100-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eco2solar-support-the-worcestershire-100-club</link>
		<comments>http://www.eco2solar.co.uk/3558/eco2solar-support-the-worcestershire-100-club/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:09:10 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3558</guid>
		<description><![CDATA[We are pleased to announce that Eco2Solar have made the decision to join the recently formed Worcestershire 100 Club. The club is the brainchild of Worcestershire Community Foundation, who are one of fifty-six registered community charities in the UK who dedicate their efforts to strengthening local communities, creating opportunities and helping those who are disadvantaged. [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Eco2Solar have made the decision to join the recently formed <a href="http://www.worcscf.org.uk/Make-A-Donation.aspx">Worcestershire 100 Club</a>. The club is the brainchild of Worcestershire Community Foundation, who are one of fifty-six registered community charities in the UK who dedicate their efforts to strengthening local communities, creating opportunities and helping those who are disadvantaged.</p>
<p>The Worcestershire 100 Club gives them the perfect opportunity to achieve these goals via the social and financial backing of 100 local leaders, organisations and opinion formers; a group which Eco2Solar are proud to be a member of. The Worcestershire 100 Club will run from April 2012 to March 2015, during which it will contribute support to the local community and invest money provide grants to local groups into the future. The club is an initiative which we are proud to put our backing to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3558/eco2solar-support-the-worcestershire-100-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV: Rock, Worcestershire</title>
		<link>http://www.eco2solar.co.uk/3547/solar-pv-rock-worcestershire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-rock-worcestershire</link>
		<comments>http://www.eco2solar.co.uk/3547/solar-pv-rock-worcestershire/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:24:21 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3547</guid>
		<description><![CDATA[In April 2012, Eco2Solar installed this 2.34kWp solar PV system on the west-facing roof pitch of this semi-detached Worcestershire property. The array comprises twelve Phono Solar PS195M-24 WD Mono-crystalline solar PV modules, supported by an SMA Sunnyboy SB2000HFinverter and has an expected annual renewable energy contribution of 1,709kWh. This output will reduce property&#8217;s fuel bills [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2012, Eco2Solar installed this 2.34kWp solar PV system on the west-facing roof pitch of this semi-detached Worcestershire property. The array comprises twelve Phono Solar PS195M-24 WD Mono-crystalline solar PV modules, supported by an SMA Sunnyboy SB2000HFinverter and has an expected annual renewable energy contribution of 1,709kWh. This output will reduce property&#8217;s fuel bills and provide the homeowner with an annual tax-free income of £359, from the Government-supported Feed in Tariff scheme. </p>
<p>Following the installation, our customer commented; “Eco2Solar were local to me and suggested by a friend, their survey visit was efficient and they provided me with a competitive quotation; so I chose to go ahead. They completed my installation quickly and competently, based upon my experience, I would certainly recommend them to others.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3547/solar-pv-rock-worcestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Precautions to keep you Safe!</title>
		<link>http://www.eco2solar.co.uk/3532/solar-pv-precautions-to-keep-you-safe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-precautions-to-keep-you-safe</link>
		<comments>http://www.eco2solar.co.uk/3532/solar-pv-precautions-to-keep-you-safe/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:01:26 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3532</guid>
		<description><![CDATA[When making any change to your home it is always important to ensure that you and your property are fully protected, when you install solar PV this is no different. Eco2Solar would like to take this opportunity to remind you of two important steps which you should undertake to make sure that you are protected. [...]]]></description>
			<content:encoded><![CDATA[<p>When making any change to your home it is always important to ensure that you and your property are fully protected, when you install solar PV this is no different. Eco2Solar would like to take this opportunity to remind you of two important steps which you should undertake to make sure that you are protected.</p>
<p>1. Please remember to contact your insurance provider, following your installation, to add the system onto your current policy. This will cover you in the unlikely event that something goes wrong with the system.</p>
<p>2. Please remember to inform your local fire department that your building has been fitted with solar modules. Often, fire fighters only learn that the building is equipped with a solar system when they arrive on the scene, which will make safely distinguishing the fire more complicated. In the event of a fire occurring in a solar powered home, information can lessen the risk to fire fighters and allow them to do their job without being impeded.</p>
<p>Thank you for reading this important piece of information, we hope that if you have a solar PV system you have already taken these necessary steps to protect yourself and your property. If you have any queries, or require assistance with these steps, please do not hesitate to contact the Eco2Solar office on 01562 977 977 or info@eco2solar.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3532/solar-pv-precautions-to-keep-you-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV and Solar Thermal: Yatton Keynell, Wiltshire</title>
		<link>http://www.eco2solar.co.uk/3522/solar-pv-and-solar-thermal-yatton-keynell-wiltshire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-and-solar-thermal-yatton-keynell-wiltshire</link>
		<comments>http://www.eco2solar.co.uk/3522/solar-pv-and-solar-thermal-yatton-keynell-wiltshire/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:22:11 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3522</guid>
		<description><![CDATA[Eco2Solar installed this impressive renewable energy solution on this property in March 2012. The 3.92kWp solar system includes sixteen Kyocera 245Watt solar PV modules panels and one SMA Sunnyboy 4000TL inverter; which are expected to produce 2,863kWh of renewable energy for the property each year. This output will reduce the carbon footprint of the property [...]]]></description>
			<content:encoded><![CDATA[<p>Eco2Solar installed this impressive renewable energy solution on this property in March 2012. The 3.92kWp solar system includes sixteen Kyocera 245Watt solar PV modules panels and one SMA Sunnyboy 4000TL inverter; which are expected to produce 2,863kWh of renewable energy for the property each year. This output will reduce the carbon footprint of the property and provide the homeowner with £601 in tax-free income annually from the Feed in Tariff initiative. </p>
<p>The solar thermal aspect of the system will also reduce the negative environmental impact of the house and comprises three Rayotec CPC6 INOX solar thermal collectors, connected to a twin-coil 200L vented cylinder; which will provide 50-70% of the hot water needs of the property throughout the year. </p>
<p>Our customer commented on their recent installation; “Eco2Solar were recommended to me and provided me with a very favourable quotation, their arrangements to book our installations were made quickly and the installation itself was very good. Based upon my experience, I would recommend them”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3522/solar-pv-and-solar-thermal-yatton-keynell-wiltshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground-Mounted Solar PV: Great Witley, Worcestershire</title>
		<link>http://www.eco2solar.co.uk/3515/ground-mounted-solar-pv-great-witley-worcestershire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ground-mounted-solar-pv-great-witley-worcestershire</link>
		<comments>http://www.eco2solar.co.uk/3515/ground-mounted-solar-pv-great-witley-worcestershire/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:00:46 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3515</guid>
		<description><![CDATA[In November 2011, Eco2Solar installed this impressive 3.99kWp solar PV system in the grounds of our customers&#8217; Worcestershire property. The solar PV system comprises twenty-one Suntech 190STP 190 watt panels, alongside one SMA Sunnyboy 4000TL inverter and has an expected annual energy output of 3,425kWh. This substantial solar energy production will make a significant contribution [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2011, Eco2Solar installed this impressive 3.99kWp solar PV system in the grounds of our customers&#8217; Worcestershire property. The solar PV system comprises twenty-one Suntech 190STP 190 watt panels, alongside one SMA Sunnyboy 4000TL inverter and has an expected annual energy output of 3,425kWh. This substantial solar energy production will make a significant contribution to the electricity needs of the property, reduce the customers’ current fuel bills and provide £1,483 in tax-free income each year from the Government-backed Feed in  Tariff initiative.</p>
<p>This installation was a particularly unusual one for Eco2Solar, as our skilled installation team were required to build a custom-made wooden frame for the panels to sit on. This frame ensured that the panels were in the best possible, un-shaded location and at the optimum angle to gain the best possible solar energy  production.</p>
<p>Eco2Solar’s Director, Ryan Mee, worked on this project and commented “It is great for Eco2Solar to be able to offer our customer the opportunity to gain the maximum return from their PV system. Following the survey visit, it became evident that it was not convenient to install the system on the customers’ roof, so we came up with this solution to enable the customer to benefit from the best possible output from their  system”.</p>
<p>Our customer also noted; “We were impressed by Ryan Mee who visited us and spent a good deal of time explaining the mechanics of the solar energy scheme and in particular the proposed plan for Eco2Solar to provide us with a ground mounted installation.  He was helpful and informative and at no time put us under any pressure.</p>
<p>Once we had made our decision to proceed with your company we were equally impressed by the efficiency of the process.  On the dates we were given the various members of the installation team arrived and completed their tasks in the timescale indicated.  They were hard working, informative and polite and it was a pleasure to have them working on this scheme.  Even when we discovered that the frame, according to the plans, did not sit happily on the site, the installers could not have been more accommodating and made amendments to suit us. We would be glad to recommend Eco2Solar to anyone considering installing solar panels. ”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3515/ground-mounted-solar-pv-great-witley-worcestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV: Stables, Malvern</title>
		<link>http://www.eco2solar.co.uk/3509/solar-pv-stables-malvern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-stables-malvern</link>
		<comments>http://www.eco2solar.co.uk/3509/solar-pv-stables-malvern/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:30:41 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3509</guid>
		<description><![CDATA[In November 2011, Eco2Solar installed this 3.51kWp solar PV system on these stables in Storridge. The solar system comprises nineteen Sharp NU185 solar PV panels, alongside one SMA Sunnyboy 4000TL inverter and is expected to produce an impressive 2883kwh’s of electricity free of charge every year. This renewable energy output will significantly contribute to electricity [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2011, Eco2Solar installed this 3.51kWp solar PV system on these stables in Storridge. The solar system comprises nineteen Sharp NU185 solar PV panels, alongside one SMA Sunnyboy 4000TL inverter and is expected to produce an impressive 2883kwh’s of electricity free of charge every year. This renewable energy output will significantly  contribute to electricity needs of the stables alongside providing the stable owner with over £1,507 a year in tax-free payments from the  Government-backed Feed in Tariff scheme.</p>
<p>Eco2Solar’s Director, Ryan Mee, worked closely with our customer on this project and noted “It was very interesting for Eco2Solar to  have a change of pace and install solar panels on to a stable block. This local installation helps to highlight the endless possibilities of solar PV locations and shows how renewable energy solutions can help people to reduce their energy usage in all types of situations”.</p>
<p>Ater the installation stable owner, Gil Duffy commented; “Going solar with Eco2Solar was really straight forward. The initial survey confirmed that the South facing roof in the stable yard would be ideal. A couple of weeks later the scaffolding was erected on the Tuesday, Eric, our horse, was a little wary; but soon got used to it. The panels were then installed Wednesday and the scaffolding removed the next day. We were pleased with the installation and it began generating immediately, even in weak winter sunshine. It took nearly six weeks to finalise the Feed-in tariff contract with Npower but it was back dated to the installation day and we are now signed up until 2036! It looks like it will be a great investment as well as reducing our carbon footprint- and most importantly Eric is happy!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3509/solar-pv-stables-malvern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco2Solar Kick-Starts Charity Challenge For Local School Pupil</title>
		<link>http://www.eco2solar.co.uk/3498/eco2solar-proudly-sponsors-local-school-pupil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eco2solar-proudly-sponsors-local-school-pupil</link>
		<comments>http://www.eco2solar.co.uk/3498/eco2solar-proudly-sponsors-local-school-pupil/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:04:30 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3498</guid>
		<description><![CDATA[We are pleased to announce our support of Abbie Underhill, a pupil from Kidderminster’s King Charles I Secondary School, who recently successfully completed her 100 mile Snowdon walk. Eco2Solar were proud to sponsor the local school girl, who is aiming to raise £3,500 in sponsorship and funding by March 2013 to go to Thailand and [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our support of Abbie Underhill, a pupil from Kidderminster’s King Charles I Secondary School, who recently successfully completed her 100 mile Snowdon walk. Eco2Solar were proud to sponsor the local school girl, who is aiming to raise £3,500 in sponsorship and funding by March 2013 to go to Thailand and Cambodia for four weeks next summer, with the World Challenge Organisation. </p>
<p>We are one of a handful of local businesses who have helped Abbie raise £1,100 towards her £3,500 fundraising target, through a gruelling 100 mile walk up Snowdon this month; the first of many activities to help fund the four-week trip to Thailand and Cambodia next summer, where the teenager plans to trek to local villages and help people living in deprived communities.  </p>
<p>The trip has been organised in partnership with the World Challenge Organisation and King Charles I School.  Next, Abbie plans to raise even more funds completing a 100 mile coastal walk across Devon and Cornwall. </p>
<p>Our Managing Director, Paul Hutchens, commented on Eco2Solar’s decision; “We are delighted and proud to support Abbie in her bid to help people who are less fortunate living in deprived areas,by supporting such a worthwhile cause, we can play our part in helping Abbie make a real difference during her visit next year. It is important for us work closely with the community and schools to help give something back to the local area.” </p>
<p>Abbie also commented on her goals and the backing which she received from Eco2Solar; “It is fantastic to have local support from Eco2Solar. Their involvement has given me a real kick-start and I hope to continue to meet my fundraising target in time to fulfil my challenge.” </p>
<p>Abbie&#8217;s trip to the area will provide her with a life-changing experience  and is a very worthy cause indeed! We are pleased to have contributed towards Abbie’s £3,500 target and would like to wish her luck with the rest of her fundraising activities and a successful trip to Thailand and Cambodia in summer 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3498/eco2solar-proudly-sponsors-local-school-pupil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV: The Wyche Innovation Centre, Malvern</title>
		<link>http://www.eco2solar.co.uk/3492/solar-pv-the-wyche-innovation-centre-malvern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-the-wyche-innovation-centre-malvern</link>
		<comments>http://www.eco2solar.co.uk/3492/solar-pv-the-wyche-innovation-centre-malvern/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:21:57 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Community/Educational Installations]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3492</guid>
		<description><![CDATA[In February 2012, Eco2Solar installed this 3.6kWp solar PV system on the side roof pitch of The Wyche Innovation Centre in Upper Colwall, Worcestershire. The array comprises fifteen REC240PE 240Watt modules, supported by an SMA Sunnyboy SB4000TL inverter and has an expected annual renewable energy contribution of 2,871kWh. This output will reduce the running costs [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2012, Eco2Solar installed this 3.6kWp solar PV system on the side roof pitch of The Wyche Innovation Centre in Upper Colwall, Worcestershire. The array comprises fifteen REC240PE 240Watt modules, supported by an SMA Sunnyboy SB4000TL inverter and has an expected annual renewable energy contribution of 2,871kWh. This output will reduce the running costs of the centre and provide them with £1,243 in annual tax-free income from the Government-backed Feed-in-Tariff scheme; which can be ploughed into developing the innovation centre&#8217;s facilities. </p>
<p>Following the installation, our customer commented; “Eco2Solar had completed an installation on our domestic property previously, so we asked them to quote for the Innovation Centre. Their visit to our property was efficient and they provided us with a competitive quotation. Following our decision to go ahead, the installation was schedule quickly and carried out in a professional and efficient manner. I would definitely recommend Eco2Solar.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3492/solar-pv-the-wyche-innovation-centre-malvern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV: Fernhill Heath, Worcestershire</title>
		<link>http://www.eco2solar.co.uk/3485/solar-pv-fernhill-heath-worcestershire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-fernhill-heath-worcestershire</link>
		<comments>http://www.eco2solar.co.uk/3485/solar-pv-fernhill-heath-worcestershire/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:41:22 +0000</pubDate>
		<dc:creator>Eco2Solar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.eco2solar.co.uk/?p=3485</guid>
		<description><![CDATA[Eco2Solar installed this 3.6kWp solar PV system on the rear roof pitch, of this property in February 2012. The solar system encompasses fifteen Sanyo N40-240SE10 240Watt panels, with one SMA Sunnyboy SB4000TL inverter and is expected to produce 3,090kWh of solar energy for the property each year. This output will reduce the fuel bills of [...]]]></description>
			<content:encoded><![CDATA[<p>Eco2Solar installed this 3.6kWp solar PV system on the rear roof pitch, of this property in February 2012. The solar system encompasses fifteen Sanyo N40-240SE10 240Watt panels, with one SMA Sunnyboy SB4000TL inverter and is expected to produce 3,090kWh of solar energy for the property each year. This output will reduce the fuel bills of the property and provide the homeowner with £1,338 in tax-free income annually from the Feed in Tariff initiative.</p>
<p>The customer commented on their recent installation; “We booked a survey with Eco2Solar based upon the fact that they are local company and have all of the necessary accreditations. Their survey was comprehensive and they provided us with a competitive, detailed quotation. Their installation was also completed to a high standard by skilled and polite engineers; I would, without a doubt, recommend Eco2Solar.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco2solar.co.uk/3485/solar-pv-fernhill-heath-worcestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc

Served from: www.eco2solar.co.uk @ 2012-05-18 09:41:17 -->
